• ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • Fast, Free Shipping
    Fast, Free Shipping
  • 30-Day Money-Back Guarantee
    30-Day Money-Back Guarantee
  • Hassle-Free Warranty
    Hassle-Free Warranty
  • Lifetime Customer Support
    Lifetime Customer Support
Payment Method
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485

⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485

$2,499.99
Your True Energy Freedom Begins Now.
  • Freedom of Electricity Use——16kWh, Your Energy-Safe Home: Equivalent to twelve 12V 100Ah lithium batteries; Max. 20P parallel connection, suitable for off-grid, farm and commercial use, easily copes with extreme weather and grid power outages.
  • Freedom of Electricity Charge: Build a private green energy station that makes sunshine pay for your bill. Deep discharge twice a day and save up to 10,000 kWh in electricity costs annually!
  • Free Service Life——EV-Grade Cells+Super Active Balancing: Industry-leading quality for longer use, with a lifespan of 15 years and over 6000 deep cycles, requiring no maintenance. Industry-leading 3A Ultra-Large Active Balancing Current extends lifespan by 50%.
  • Power Freedom——Unique 300A Powerful BMS: Handles high-power devices with 15.36kW power. Features 20+ finely categorized protections along with intelligent low-temperature cutoff.
  • Freedom of Control——Bluetooth+LCD Touch Screen+Flowing Capacity Light Bar: 3 major smart monitoring ways allow easy visibility of power parameters and real-time series and parallel status.
  • Freedom of Placement——Installation with Zero Burden: Wall-mounted design saves maximum space; Swivel wheels facilitate easy movement and flexible placement; complete installation accessories for independent setups.
  • Freedom of Charging——Faster Charging, Longer Discharge: Max. 300A charging current; Full charge in 1 hour, a single charge can last double time than lead-acid, ideal for areas with energy shortages and instability.
  • Improved Heat Dissipation by 20%+: Innovative four-channel shunt design, ensuring smoother and safer power usage!
  • 5+2 Year Warranty, Local warehouse dispatch within 24 hours + free shipping + shipping insurance.I
  • EC/FCC/EMC/RoHS/CE/UN38.3.
  • Authoritative Certifications. Extend Lifespan by 50%: Industry-leading 3A Ultra-Large Active Balancing Current extends lifespan by 50%, 8-way balancing synchronization for simultaneous calibration of multiple cells, suitable for 95% of scenarios.
View More
⚡️ Next Restock: Aug 15. ⚡️

Notify me when available

Leave your email and we will notify as soon as the product is back in stock

This battery will be shipped by truck, so the delivery time needs to be confirmed with the recipient.

We offer free shipping within the continental U.S. via UPS Ground or FedEx, with orders typically processed in 1–2 business days and delivered within 2–5 business days. Large products such as 12V 628Ah, 48V 314Ah batteries, or 12kW inverters are shipped by truck (LTL) and require signature upon delivery. After order confirmation, we will contact you by email to confirm shipment, and transportation arrangements typically take about 48 hours. Please note that we do not ship to Alaska, Hawaii, Puerto Rico, or PO Box addresses. Delivery times may vary due to external factors such as carrier delays or weather conditions.

For complete details, please visit:
Shipping Policy.

Our batteries come with a 5-year warranty, which can be extended to 7 years total upon product registration. Accessories are covered by a 1-year warranty, and like-new (refurbished) batteries include a 1-year warranty.

For full terms, conditions, and claim details, please visit:

Warranty Policy

  • Fast, Free Shipping
    Fast, Free Shipping
  • 30-Day Money-Back Guarantee
    30-Day Money-Back Guarantee
  • Hassle-Free Warranty
    Hassle-Free Warranty
  • Lifetime Customer Support
    Lifetime Customer Support
Payment Method
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
  • ⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
⚡️ Next Restock: Aug 15. ⚡️ WattCycle 16kWh 48V 314Ah Floor Standing Bluetooth LiFePO4 - Active Balancing | CAN/RS485
$2,499.99

LiFePO4 Smart Home Storage Specifications

Model Parameters 48V 100Ah Smart Storage 48V 314Ah Smart Storage
Battery ModeLiFePO4 Battery
Battery Capacity5.12kWh16.07kWh
Internal Resistance≤ 13.9mΩ≤ 13.9mΩ
Single Cell Capacity100Ah314Ah
Rated Operating Voltage51.2V51.2V
Standard Input Current50A (Max.100A)150A (Max.305A)
Standard Output Current50A (Max.100A)150A (Max.305A)
Overcharge Protection58.4V
Overdischarge Protection40V
Charging Overcurrent110±10A/10s310±10A/10s
Discharging Overcurrent120±10A/10s310±10A/10s
EqualizationActive equilibrium
Parallel CapabilityUp to 15 units
Communication ProtocolRS485, CAN
Charging Temp0°C to 55°C / 32°F to 131°F
Discharging Temp-20°C to 60°C / -4°F to 140°F
Dimensions (L×W×H) 15.67 x 7.87 x 24.61 in
398 x 200 x 625 mm
17.72 x 9.45 x 34.65 in
450 x 240 x 880 mm
Weight99.21 lbs / 45kg253.53 lbs / 115kg
Energy Specs
Capacity5.12kWh / 100Ah
Rated Voltage51.2V
Resistance≤ 13.9mΩ
Power & Current
Standard I/O50A (Max 100A)
Charging OCP110±10A/10s
Physical & Others
Dimensions398 x 200 x 625 mm
Weight99.21 lbs / 45kg
Comm.RS485, CAN
Energy Specs
Capacity16.07kWh / 314Ah
Rated Voltage51.2V
Resistance≤ 13.9mΩ
Power & Current
Standard I/O150A (Max 305A)
Charging OCP310±10A/10s
Physical & Others
Dimensions450 x 240 x 880 mm
Weight253.53 lbs / 115kg
Comm.RS485, CAN