10% Off Your First Order unlock now

Model Working Voltage Amp Draw 12V LiFePO4 Battery
Watersnake Hours Match or Mismatch
Stealth 54/48 12V 0-50A 2.0
Stealth 65/54 12V 0-43A 2.3
Fierce 2 54/48 12V 0-50A 2.0
Fierce 2 65/54 2.3
GEO-SPOT SW65/54 2.0
GEO-SPOT SW65/60 2.0
GEO-SPOT SW65/66 2.0
ADVANCED 12V 5-50A 2.0
VENOM SXW 34/26 12V 7.5-34A 2.9
VENOM SXW 34/30 12V 7.5-34A 2.9
VENOM SXW 44/36 12V 11-44A 2.2
VENOM SXW 54/26 12V 13-54A 1.8
VENOM SXW 54/36 12V 13-54A 1.8
VENOM SXW 54/42 12V 13-54A 1.8
VENOM SXW 65/42 12V 13-50A 2.0
ASP T18 12V 7-15A 6.6
ASP T24 12V 9-20A 5.0
GEO-SPOT 80/66 24V 0-40A 2.5
GEO-SPOT 80/72 24V 0-40A 2.5
Usable Amp Hour 100
Usable Watt Hour 1280
Max. Continuous Discharge Current 100
With or without Bluetooth