2024 Cyber Monday Sale: Dec. 2nd~ Dec. 6th

Model Working Voltage Max Amperage Draw 12V LiFePO4 Battery
Minnkota Hours Match or Mismatch
Pontoon Trolling Motor 12V 50A 2.0
Terrova 55/45 2.0
Terrova 55/54 2.0
PowerDrive 45/48 2.3
PowerDrive 55/54 2.0
Endura Max 45/36 12V 42A 2.3
Endura Max 55/36 12V 50A 2.0
Endura Max 55/42 12V 50A 2.0
Endura 30/30 12V 30A 3.3
Endura 40/36 12V 42A 2.3
Endura 50/36 12V 50A 2.0
Endura 50/42 12V 42A 2.3
Edge 45/36 12V 42A 2.3
Edge 45/45 12V 50A 2.0
Edge 55/45 12V 50A 2.0
Edge 55/52 12V 50A 2.0
Traxxis 55/36 12V 50A 2.0
Traxxis 55/42 12V 50A 2.0
Riptide PowerDrive 12V 50A 2.0
Riptide Terrova 55/54 12V 50A 2.0
Riptide Terrova 55/60 12V 50A 2.0
Riptide Transom 45/36 12V 42A 2.3
Riptide Transom 55/36 12V 50A 2.0
Riptide Transom 55/42 12V 50A 2.0
Riptide Maxxum 55/42 12V 50A 2.0
Riptide Maxxum 55/52 12V 50A 2.0
Pontoon Trolling Motor 24V 42A 2.3
Terrova 80/45 24V 56A 1.7
Terrova 80/60 24V 56A 1.7
Terrova 80/72 24V 56A 1.7
Terrova 90 /72 24V 58A 1.7
Terrova 90 /60 24V 58A 1.7
Terrova 90 /45 24V 58A 1.7
PowerDrive 70/54 24V 50A 2.0
PowerDrive 70/60 24V 42A 2.3
Edge 70/45 24V 42A 2.3
Edge 70/52 24V 42A 2.3
Traxxis 24V 56A 1.7
Ulterra 80/45 24V 56A 1.7
Ulterra 80/60 24V 56A 1.7
Ulterra 90/45 24V 60A 1.6
Ulterra 90/60 24V 60A 1.6
Ulterra 90/72 24V 60A 1.6
Ultrex 80/45 24V 56A 1.7
Ultrex 80/52 24V 56A 1.7
Ultrex 24/45 24V 58A 1.7
Ultrex 24/52 24V 58A 1.7
Ultrex 24/60 24V 58A 1.7
Fortrex 80/45 24V 56A 1.7
Fortrex 80/52 24V 56A 1.7
Maxxum 24V 42A 2.3
Riptide PowerDrive 24V 42A 2.3
Riptide Terrova 80/54 24V 56A 1.7
Riptide Terrova 80/60 24V 56A 1.7
Riptide Terrova 80/72 24V 56A 1.7
Riptide Terrova 90/60 24V 58A 1.7
Riptide Terrova 90/72 24V 58A 1.7
Riptide Terrova 90/87 24V 58A 1.7
Riptide Terrova 90/100 24V 58A 1.7
Riptide Transom 80/42 24V 56A 1.7
Riptide Maxxum 70/52 24V 42A 2.3
Riptide Maxxum 80/62 24V 56A 1.7
Riptide Fortrex 80/52 24V 56A 1.7
Riptide Fortrex 80/62 24V 56A 1.7
Riptide Instinct Quest 24V 60A 1.6
Pontoon Trolling Motor 36V 42A 2.3
Terrova 112/60 36V 52A 1.9
Terrova 112/72 36V 52A 1.9
Terrova 115/72 36V 58A 1.7
Terrova 115 /60 36V 58A 1.7
Terrova 115 /45 36V 58A 1.7
Ulterra 112/60 36V 52A 1.9
Ulterra 115/45 36V 60A 1.6
Ulterra 115/60 36V 60A 1.6
Ulterra (115/72 36V 60A 1.6
Ultrex 112/45 36V 52A 1.9
Ultrex 112/52 36V 52A 1.9
Ultrex 112/60 36V 52A 1.9
Ultrex 115/45 36V 58A 1.7
Ultrex115/52 36V 58A 1.7
Ultrex115/60 36V 58A 1.7
Fortrex 112/45 36V 52A 1.9
Riptide Terrova 112/60 36V 52A 1.9
Riptide Terrova 112/70 36V 52A 1.9
Riptide Terrova 112/87 36V 52A 1.9
Riptide Terrova 115/60 36V 58A 1.7
Riptide Terrova 115/72 36V 58A 1.7
Riptide Terrova 115/87 36V 58A 1.7
Riptide Terrova 115/100 36V 58A 1.7
Riptide Transom 112/52 36V 52A 1.9
Riptide Fortrex 112/62 36V 52A 1.9
Riptide Instinct Quest 36V 60A 1.6
Usable Amp Hour 100
Usable Watt Hour 1280
Max. Continuous Discharge Current 100
With or without Bluetooth